Thund in Orgrimmar.
| Item Name | iLvl | Slot | |
|---|---|---|---|
| Dormant Wind Kissed Blade | 80 | Non-equippable |
| Quest Title | Lvl | Req | Zone |
|---|---|---|---|
| Thunderhorn the Elder | 60 | 1 | Lunar Festival |
| The Perfect Poison | 60 | 60 | Silithus |
| Ten Commendation Signets | 60 | 1 | Reputation |
| Ten Commendation Signets | 60 | 1 | Reputation |
| Stealing Thunder Bluff's Flame | 60 | 50 | Midsummer |
| One Commendation Signet | 60 | 1 | Reputation |
| One Commendation Signet | 60 | 1 | Reputation |
| Heroes of Old | 57 | 45 | Blasted Lands |
| Disharmony of Fire | 56 | 48 | Blackrock Depths |
| Ragnar Thunderbrew | 55 | 50 | Blackrock Depths |
| Hurley Blackbreath | 55 | 50 | Blackrock Depths |
| The Hunter's Charm | 52 | 50 | Hunter |
| Disharmony of Flame | 52 | 48 | Blackrock Mountain |
| Skulk Rock Clean-up | 48 | 40 | The Hinterlands |
| Troll Necklace Bounty | 45 | 40 | The Hinterlands |
| Sweet Amber | 44 | 40 | Westfall |
| Sweet Amber | 44 | 40 | Westfall |
| Sweet Amber | 44 | 40 | Westfall |
| Sweet Amber | 44 | 40 | Westfall |
| Sweet Amber | 44 | 40 | Westfall |
Community Tactics & Comments (0)
No comments yet. Be the first to post a strategy or tactic for this NPC!