Tal in Thunder Bluff.
| Item Name | iLvl | Slot | |
|---|---|---|---|
| Interlaced Shadow Jerkin | 71 | Chest | |
| Ringo's Blizzard Boots | 71 | Feet | |
| Draconic Avenger | 71 | Two-Hand | |
| Steadfast Libram | 65 | Chest | |
| Justice Greathelm | 65 | Chest | |
| Justice Breastplate | 65 | Chest | |
| Fang of the Crystal Spider | 61 | One-Hand | |
| Sunderseer Mantle | 61 | Shoulder | |
| Fallbrush Handgrips | 61 | Hands | |
| Formula: Enchant Cloak - Greater Resistance | 53 | Non-equippable | |
| Darkwater Bracers | 52 | Wrist | |
| Headspike | 51 | Two-Hand | |
| Atal'alarion's Tusk Ring | 51 | Waist | |
| Heavy Notched Belt | 42 | Waist | |
| Drape of Shifting Energy | 32 | Back | |
| Violet Sorcerer's Robes | 32 | Chest | |
| Wand of Mana Concentration | 32 | Ranged |
| Quest Title | Lvl | Req | Zone |
|---|---|---|---|
| The Festival of Fire | 60 | 50 | Midsummer |
| More Arathi Basin Marks of Honor | 60 | 20 | Arathi Basin |
| Legplates of the Chromatic Defier | 60 | 57 | Western Plaguelands |
| Leggings of Arcana | 60 | 57 | Winterspring |
| Incoming Gumdrop | 60 | 10 | Seasonal |
| Faint Necrotic Crystal | 60 | 1 | Invasion |
| Darkmoon Portals Deck | 60 | 1 | Darkmoon Faire |
| Darkmoon Elementals Deck | 60 | 1 | Darkmoon Faire |
| Cut Arathor Supply Lines | 60 | 60 | Arathi Basin |
| Cracked Necrotic Crystal | 60 | 1 | Invasion |
| Cap of the Scarlet Savant | 60 | 57 | Winterspring |
| Breastplate of the Chromatic Flight | 60 | 57 | Western Plaguelands |
| Breastplate of Bloodthirst | 60 | 57 | Winterspring |
| A Pawn on the Eternal Board | 60 | 60 | Silithus |
| Cut Arathor Supply Lines | 59 | 50 | Arathi Basin |
| Lethtendris's Web | 57 | 54 | Dire Maul |
| The New Frontier | 55 | 54 | Darnassus |
| More Resource Crates | 55 | 50 | Arathi Basin |
| Saving Sharpbeak | 53 | 40 | The Hinterlands |
| Jammal'an the Prophet | 53 | 38 | Sunken Temple |
Community Tactics & Comments (0)
No comments yet. Be the first to post a strategy or tactic for this NPC!