Gorg in Riverglades [58.7, 44.6].
| Item Name | iLvl | Slot | |
|---|---|---|---|
| Scaled Bracers of the Gorger | 73 | Wrist | |
| Slime Kickers | 73 | Feet | |
| Quicksand Waders | 73 | Feet | |
| Fetish of Chitinous Spikes | 73 | Trinket | |
| Slimy Scaled Gauntlets | 68 | Hands | |
| Gloves of the Swarm | 68 | Hands | |
| Buru's Skull Fragment | 68 | Off Hand | |
| Animated Chain Necklace | 62 | Neck | |
| Ramstein's Lightning Bolts | 60 | Trinket | |
| Crest of Retribution | 60 | Off Hand | |
| Soulstealer Mantle | 60 | Shoulder | |
| Band of Flesh | 60 | Finger | |
| Slavedriver's Cane | 60 | Two-Hand | |
| Gauntlets of Valor | 59 | Hands |
Community Tactics & Comments (0)
No comments yet. Be the first to post a strategy or tactic for this NPC!