Thor in Westfall.
| Item Name | iLvl | Slot | |
|---|---|---|---|
| Satyr's Bow | 58 | Ranged | |
| Fervent Helm | 58 | Head | |
| Helm of Awareness | 58 | Head | |
| Clever Hat | 58 | Head | |
| Gloves of Shadowy Mist | 58 | Hands | |
| Savage Gladiator Leggings | 57 | Legs | |
| Cyclopean Band | 54 | Finger | |
| Ogreseer Fists | 54 | Hands | |
| Ban'thok Sash | 54 | Waist | |
| Thornspike | 32 | One-Hand |
| Quest Title | Lvl | Req | Zone |
|---|---|---|---|
| Lord Grayson Shadowbreaker | 60 | 60 | Paladin |
| Enchanted Thorium Platemail: Volume III | 60 | 50 | Blacksmithing |
| Enchanted Thorium Platemail: Volume II | 60 | 50 | Blacksmithing |
| Enchanted Thorium Platemail: Volume I | 60 | 50 | Blacksmithing |
| Elven Legends | 60 | 54 | Dire Maul |
| Craftsman's Writ - Thorium Tube | 60 | 55 | Eastern Plaguelands |
| Craftsman's Writ - Thorium Grenade | 60 | 55 | Eastern Plaguelands |
| Craftsman's Writ - Huge Thorium Battleaxe | 60 | 55 | Eastern Plaguelands |
| A Binding Contract | 60 | 60 | Blackrock Depths |
| Mor'zul Bloodbringer | 58 | 60 | Warlock |
| Lethtendris's Web | 57 | 54 | Dire Maul |
| Dwarven Justice | 55 | 40 | Ironforge |
| Dragonscale Leatherworking | 55 | 40 | Leatherworking |
| The Strength of Corruption | 52 | 47 | Feralas |
| Vengeance on the Northspring | 50 | 45 | Feralas |
| Dark Heart | 50 | 45 | Feralas |
| An OOX of Your Own | 50 | 40 | Stranglethorn Vale |
| At Last! | 48 | 40 | Ironforge |
| The Pledge of Secrecy | 47 | 30 | Engineering |
| Show Your Work | 47 | 30 | Engineering |
Community Tactics & Comments (0)
No comments yet. Be the first to post a strategy or tactic for this NPC!