Priest located in Eastern Kingdoms.
| Item Name | iLvl | Slot | |
|---|---|---|---|
| Peacekeeper Leggings | 68 | Legs | |
| Peacekeeper Boots | 68 | Feet | |
| Seafury Boots | 68 | Feet | |
| Seafury Leggings | 68 | Legs | |
| Mar'li's Eye | 68 | Trinket | |
| Animist's Spaulders | 68 | Shoulder | |
| Band of Jin | 68 | Finger | |
| Jeklik's Opaline Talisman | 68 | Neck | |
| Arlokk's Hoodoo Stick | 68 | Held In Off-hand | |
| Primalist's Band | 68 | Finger | |
| Bloodstained Greaves | 68 | Feet | |
| Zulian Defender | 68 | Off Hand | |
| Bloodsoaked Greaves | 68 | Feet | |
| Overlord's Onyx Band | 68 | Finger | |
| Zulian Tigerhide Cloak | 68 | Back | |
| Blooddrenched Footpads | 68 | Feet | |
| Zanzil's Band | 68 | Finger | |
| Zulian Slicer | 68 | One-Hand | |
| Zulian Stone Axe | 68 | Two-Hand | |
| Ritualistic Legguards | 68 | Legs | |
| Seal of Jin | 68 | Finger | |
| Talisman of Protection | 68 | Neck | |
| Flowing Ritual Robes | 65 | Chest | |
| Mar'li's Touch | 65 | Ranged | |
| Jeklik's Crusher | 65 | Two-Hand | |
| Arlokk's Grasp | 65 | Off Hand | |
| Will of Arlokk | 65 | Two-Hand | |
| Runed Bloodstained Hauberk | 65 | Chest | |
| Fang of Venoxis | 65 | Main Hand | |
| Betrayer's Boots | 65 | Feet |
| Quest Title | Lvl | Req | Zone |
|---|---|---|---|
| To Show Due Judgment | 60 | 60 | Paladin |
| Target: Gahrron's Withering | 58 | 50 | Western Plaguelands |
| Target: Gahrron's Withering | 58 | 50 | Western Plaguelands |
| Target: Writhing Haunt | 55 | 50 | Western Plaguelands |
| Target: Writhing Haunt | 55 | 50 | Western Plaguelands |
| Target: Dalson's Tears | 55 | 50 | Western Plaguelands |
| Target: Dalson's Tears | 55 | 50 | Western Plaguelands |
| Target: Felstone Field | 53 | 50 | Western Plaguelands |
| Target: Felstone Field | 53 | 50 | Western Plaguelands |
| Inert Scourgestones | 52 | 50 | Paladin |
| Cenarion Aid | 52 | 50 | Priest |
| The Weaver | 22 | 10 | Silverpine Forest |
| Beren's Peril | 21 | 16 | Silverpine Forest |
| Elune's Grace | 20 | 20 | Priest |
| Elune's Grace | 20 | 20 | Priest |
| Arcane Feedback | 20 | 20 | Priest |
| Arcane Feedback | 20 | 20 | Priest |
| A Lack of Fear | 20 | 20 | Priest |
| Ambermill Investigations | 16 | 10 | Silverpine Forest |
| Dalar's Analysis | 14 | 10 | Silverpine Forest |
Community Tactics & Comments (0)
No comments yet. Be the first to post a strategy or tactic for this NPC!