Lieutenant Jackspring in Champions.
| Item Name | iLvl | Slot | |
|---|---|---|---|
| Grand Marshal's Claymore | 78 | Two-Hand | |
| Grand Marshal's Stave | 78 | Two-Hand | |
| Grand Marshal's Glaive | 78 | Two-Hand | |
| Grand Marshal's Battle Hammer | 78 | Two-Hand | |
| Grand Marshal's Punisher | 78 | One-Hand | |
| Grand Marshal's Hand Cannon | 78 | Ranged | |
| Grand Marshal's Left Hand Blade | 78 | Off Hand | |
| Grand Marshal's Right Hand Blade | 78 | Main Hand | |
| Grand Marshal's Dirk | 78 | One-Hand | |
| Grand Marshal's Repeater | 78 | Ranged | |
| Grand Marshal's Bullseye | 78 | Ranged | |
| Grand Marshal's Sunderer | 78 | Two-Hand | |
| Grand Marshal's Handaxe | 78 | One-Hand | |
| Grand Marshal's Aegis | 78 | Off Hand | |
| Grand Marshal's Longsword | 78 | One-Hand |
Community Tactics & Comments (0)
No comments yet. Be the first to post a strategy or tactic for this NPC!