Lieutenant of the earth elementals serving Ragnaros, flanked by eight Firesworn adds. Drops Bindings of the Windseeker (Right).
| Item Name | iLvl | Slot | |
|---|---|---|---|
| Bindings of the Windseeker | 70 | Non-equippable | |
| Brutality Blade | 70 | One-Hand | |
| Aurastone Hammer | 69 | Main Hand | |
| Gutgore Ripper | 69 | One-Hand | |
| Bindings of the Windseeker | 70 | Non-equippable | |
| Drillborer Disk | 67 | Off Hand | |
| Helm of Might | 66 | Head | |
| Lawbringer Helm | 66 | Head | |
| Giantstalker's Helmet | 66 | Head | |
| Earthfury Helmet | 66 | Head | |
| Cenarion Helm | 66 | Head | |
| Nightslayer Cover | 66 | Head | |
| Circlet of Prophecy | 66 | Head | |
| Felheart Horns | 66 | Head | |
| Arcanist Crown | 66 | Head |
| Quest Title | Lvl | Req | Zone |
|---|---|---|---|
| Launch the Attack! | 60 | 1 | Alterac Valley |
| Reclaimed Treasures | 43 | 33 | Badlands |
| Lieutenant Paval Reethe | 40 | 30 | Dustwallow Marsh |
| Vimes's Report | 38 | 30 | Dustwallow Marsh |
| The Deserters | 38 | 30 | Dustwallow Marsh |
| The Black Shield | 35 | 30 | Dustwallow Marsh |
| Return to Podrig | 10 | 10 | Silverpine Forest |
Community Tactics & Comments (0)
No comments yet. Be the first to post a strategy or tactic for this NPC!